2295 Name: ICh.FIFE, Ch.WCF Oleander, King Jaguar
Gender: male EMS-code: BEN n 24 Date of birth: 01.04.2012 (12 years 6 months) Weight: 4.88 kg from 03.09.2015 Status: veteran
Show-career
Date holding |
Place holding |
Club- organizer |
Results | Referee | Photos |
---|---|---|---|---|---|
06.12.2014 | Zhytomyr, Ukraine | Zhytomyr Regional Feline Center "Vibriss" WCF | Ex1, CAC, Nom.BIS, Best of Best IV | Tatyana Linnik, Ukraine | Watch |
07.07.2013 | Ukraine, Odessa |
|
|
Mr. Alfred Wittich | Watch |
06.07.2013 | Ukraine, Odessa |
|
|
Mr. Alexey Shchukin | Watch |
01.04.2013 |
|
|
Watch | ||
31.03.2013 | Kiev, Ukraine | Ex1, CACIB |
Mrs. Jurgita Gustaitiene (LT) | Watch | |
30.03.2013 | Kiev, Ukraine | Ex1, CACIB |
Mrs. Lena Venchiková (CZ) | Watch | |
24.03.2013 | Vinnitsa, Ukraine | Ex1, CAC, Nom.BIS |
Mr. Zheegulin | Watch | |
23.03.2013 | Vinnitsa, Ukraine | Ex1, CAC, Nom.BIS |
Nataliya Byelova | Watch | |
10.03.2013 | Federation Internationale Feline FIFE |
Сertificate Champion FIFE |
Watch | ||
10.03.2013 | Lublin, Poland | Ex1, CACIB |
Mr. Ireneusrz Pruchniak, PL | Watch | |
09.03.2013 | Lublin, Poland | Ex1, CAC |
Mrs. Olga Komisarova, EE | Watch | |
27.01.2013 | Kharkov, Ukraine | Ex1, CAC. |
Mrs. Boiko Tetiana | Watch | |
26.01.2013 | Kharkov, Ukraine | Ex1, CAC. |
Mrs. Hana Klein Gasbarri | Watch | |
16.12.2012 | Zhytomyr, Ukraine\n | Ex1, Breed Show (Junior) |
Ermolaeva Svetlana | Watch | |
15.12.2012 | Zhytomyr, Ukraine | Ex1, Nom.BIS |
Mr. Zheegulin | Watch | |
11.11.2012 | Vinnitsa, Ukraine | Ex1, Nom.BIS |
Marina Zhuravleva | Watch | |
10.11.2012 | Vinnitsa, Ukraine | Ex1, Nom.BIS |
Nikolay Volkov | Watch | |
26.10.2012 - 27.10.2012 | Croatia, Zagreb | Ex1, BIV |
Mastrangelo Donatella | Watch | |
14.10.2012 | Uzhgorod, Ukraine | Ex1, BIV |
Mrs. Boyko Tatyana | Watch | |
13.10.2012 | Uzhgorod, Ukraine | Ex1, BIV 3-10m |
Stolyarova Tatyana | Watch | |
16.09.2012 | Donetsk, Ukraine | Ex1, Nom. |
Kai Ruonala, Finland - all breeds | Watch | |
15.09.2012 | Donetsk, Ukraine | ЕХ1, Nom. |
Nurit Pahl, Israel - all breeds | Watch |
Litters
- "P" on March 27, 2015. 6 kittens from a pair
- "A" from February 6, 2015 3 kitten from a pair
- "V" from February 3, 2015 6 kittens from a pair
- "Y" on November 5, 2014 4 kitten from a pair
- "X" from October 28, 2014 4 kitten from a pair
- "R" of 15 September 2014. 3 kitten from a pair
- "J" on September 10, 2014 3 kitten from a pair
- "М" on August 29, 2014 2 kitten from a pair
- "I" from July 15, 2014 3 kitten from a pair
- "H" on July 8, 2014 2 kitten from a pair
- "E" on June 19, 2014 3 kitten from a pair
- "D" 4 June 2014. 4 kitten from a pair
- "C" on May 23, 2014 6 kittens from a pair
- "A" on May 13, 2014 3 kitten from a pair
- "W" on April 17, 2014 5 kittens from a pair
- "B" on April 11, 2014 6 kittens from a pair
- "U" on March 23, 2014 2 kitten from a pair
- "Q" on February 20, 2014 3 kitten from a pair
- "N" on February 11, 2014 2 kitten from a pair
- "M" on February 10, 2014 5 kittens from a pair
- "H" on January 30, 2014 5 kittens from a pair
- "G" on January 20, 2014 3 kitten from a pair
- "F" from January 15, 2014 7 kittens from a pair
- "B" on November 8, 2013 4 kitten from a pair
- "R" on July 17, 2013 5 kittens from a pair
- "Q" from July 11, 2013 4 kitten from a pair